The 2025 men’s college lacrosse season may still be months away, but we have our first look at 2025 NCAA Division I men’s lacrosse championship odds courtesy of DraftKings.
DraftKings was the first to post odds for the 2025 men’s college season on November 1 and other sportsbooks are expected to follow in the coming weeks.
Team (Alphabetical) | DraftKings Odds (11/1/2024) |
Air Force | +30000 |
Albany | +10000 |
Army | +5000 |
Bellarmine | +50000 |
Binghamton | +100000 |
Boston University | +7500 |
Brown | +10000 |
Bryant | +10000 |
Bucknell | +30000 |
Canisius | +100000 |
Cleveland State | +100000 |
Colgate | +10000 |
Cornell | +900 |
Dartmouth | +30000 |
Delaware | +10000 |
Denver | +3000 |
Detroit Mercy | +100000 |
Drexel | +30000 |
Duke | +1000 |
Fairfield | +30000 |
Georgetown | +3000 |
Hampton | +100000 |
Harvard | +7500 |
High Point | +10000 |
Hobart | +30000 |
Hofstra | +30000 |
Holy Cross | +100000 |
Iona | N/A |
Jacksonville | +10000 |
Johns Hopkins | +1100 |
Lafayette | +30000 |
Le Moyne | +100000 |
Lehigh | +10000 |
LIU | +50000 |
Loyola (Md) | +7500 |
Manhattan | +50000 |
Marist | +50000 |
Marquette | +50000 |
Maryland | +1100 |
Mercer | +100000 |
Mercyhurst | N/A |
Merrimack | +50000 |
Michigan | +3500 |
Monmouth | +50000 |
Mount St. Mary’s | +100000 |
Navy | +10000 |
NJIT | +100000 |
North Carolina | +3500 |
Notre Dame | +400 |
Ohio State | +7500 |
Penn | +5000 |
Penn State | +1800 |
Princeton | +900 |
Providence | +20000 |
Queens | N/A |
Quinnipiac | +50000 |
Richmond | +7500 |
Robert Morris | +50000 |
Rutgers | +7500 |
Sacred Heart | +30000 |
St. Bonaventure | +50000 |
St. John’s | +100000 |
Saint Joseph’s | +7500 |
Siena | +100000 |
Stony Brook | +20000 |
Syracuse | +550 |
Towson | +5000 |
UMass Amherst | +10000 |
UMass Lowell | +100000 |
UMBC | +20000 |
Utah | +10000 |
Vermont | +20000 |
Villanova | +10000 |
Virginia | +800 |
VMI | +100000 |
Wagner | +100000 |
Yale | +1600 |
Team (Shortest Odds) | DraftKings Odds (11/1/2024) |
Notre Dame | +400 |
Syracuse | +550 |
Virginia | +800 |
Cornell | +900 |
Princeton | +900 |
Duke | +1000 |
Johns Hopkins | +1100 |
Maryland | +1100 |
Yale | +1600 |
Penn State | +1800 |
Denver | +3000 |
Georgetown | +3000 |
Michigan | +3500 |
North Carolina | +3500 |
Army | +5000 |
Penn | +5000 |
Towson | +5000 |
Boston University | +7500 |
Harvard | +7500 |
Loyola (Md) | +7500 |
Ohio State | +7500 |
Richmond | +7500 |
Rutgers | +7500 |
Saint Joseph’s | +7500 |
Albany | +10000 |
Brown | +10000 |
Bryant | +10000 |
Colgate | +10000 |
Delaware | +10000 |
High Point | +10000 |
Jacksonville | +10000 |
Lehigh | +10000 |
Navy | +10000 |
UMass Amherst | +10000 |
Utah | +10000 |
Villanova | +10000 |
Providence | +20000 |
Stony Brook | +20000 |
UMBC | +20000 |
Vermont | +20000 |
Air Force | +30000 |
Bucknell | +30000 |
Dartmouth | +30000 |
Drexel | +30000 |
Fairfield | +30000 |
Hobart | +30000 |
Hofstra | +30000 |
Lafayette | +30000 |
Sacred Heart | +30000 |
Bellarmine | +50000 |
LIU | +50000 |
Manhattan | +50000 |
Marist | +50000 |
Marquette | +50000 |
Merrimack | +50000 |
Monmouth | +50000 |
Quinnipiac | +50000 |
Robert Morris | +50000 |
St. Bonaventure | +50000 |
Binghamton | +100000 |
Canisius | +100000 |
Cleveland State | +100000 |
Detroit Mercy | +100000 |
Hampton | +100000 |
Holy Cross | +100000 |
Le Moyne | +100000 |
Mercer | +100000 |
Mount St. Mary’s | +100000 |
NJIT | +100000 |
St. John’s | +100000 |
Siena | +100000 |
UMass Lowell | +100000 |
VMI | +100000 |
Wagner | +100000 |
Iona | N/A |
Mercyhurst | N/A |
Queens | N/A |
Which teams’ future odds do you think currently have value? Let us know in the comments or on social media!